SP-Cap Polymer Aluminum: SX
Model List
42 matches.
Pages
Part No.![]() | Data Sheet | Rated voltage (V) | Capacitance (µF) | Equivalent series resistance (max. value) (mΩ) | Category temperature range (°C) | Body length (mm) | Body width (mm) | Body height (mm) | Rated ripple current (A) | Endurance (h) | Forming & packaging feature | Parts Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reset |
![]()
Close
Filter by Rated voltage (V) |
![]()
Close
Filter by Capacitance (µF) |
![]()
Close
Filter by Equivalent series resistance (max. value) (mΩ) |
![]()
Close
Filter by Category temperature range (°C) |
![]()
Close
Filter by Body length (mm) |
![]()
Close
Filter by Body width (mm) |
![]()
Close
Filter by Body height (mm) |
![]()
Close
Filter by Rated ripple current (A) |
![]()
Close
Filter by Endurance (h) |
![]()
Close
Filter by Forming & packaging feature | ||
Capacitors › Polymer Capacitors › SP-Cap Polymer Aluminum › SX › EEFSX0D181ER › Data sheet | 2 | 180 | 9 | -55 to 105 | 7.3 | 4.3 | 1.9 | 6.3 | 2000 | Embossed carrier taping (reel packing, seal packing of prevention of moisture) | ![]() | |
Capacitors › Polymer Capacitors › SP-Cap Polymer Aluminum › SX › EEFSX0D221ER › Data sheet | 2 | 220 | 9 | -55 to 105 | 7.3 | 4.3 | 1.9 | 6.3 | 2000 | Embossed carrier taping (reel packing, seal packing of prevention of moisture) | ![]() | |
Capacitors › Polymer Capacitors › SP-Cap Polymer Aluminum › SX › EEFSX0D271E4 › Data sheet | 2 | 270 | 4.5 | -55 to 105 | 7.3 | 4.3 | 1.9 | 8.5 | 2000 | Embossed carrier taping (reel packing, seal packing of prevention of moisture) | ![]() | |
Capacitors › Polymer Capacitors › SP-Cap Polymer Aluminum › SX › EEFSX0D271ER › Data sheet | 2 | 270 | 9 | -55 to 105 | 7.3 | 4.3 | 1.9 | 6.3 | 2000 | Embossed carrier taping (reel packing, seal packing of prevention of moisture) | ![]() | |
Capacitors › Polymer Capacitors › SP-Cap Polymer Aluminum › SX › EEFSX0D271XE › Data sheet | 2 | 270 | 6 | -55 to 105 | 7.3 | 4.3 | 1.9 | 7.5 | 2000 | Embossed carrier taping (reel packing, seal packing of prevention of moisture) | ![]() | |
Capacitors › Polymer Capacitors › SP-Cap Polymer Aluminum › SX › EEFSX0D331E4 › Data sheet | 2 | 330 | 4.5 | -55 to 105 | 7.3 | 4.3 | 1.9 | 8.5 | 2000 | Embossed carrier taping (reel packing, seal packing of prevention of moisture) | ![]() | |
Capacitors › Polymer Capacitors › SP-Cap Polymer Aluminum › SX › EEFSX0D331ER › Data sheet | 2 | 330 | 9 | -55 to 105 | 7.3 | 4.3 | 1.9 | 6.3 | 2000 | Embossed carrier taping (reel packing, seal packing of prevention of moisture) | ![]() | |
Capacitors › Polymer Capacitors › SP-Cap Polymer Aluminum › SX › EEFSX0D331XE › Data sheet | 2 | 330 | 6 | -55 to 105 | 7.3 | 4.3 | 1.9 | 7.5 | 2000 | Embossed carrier taping (reel packing, seal packing of prevention of moisture) | ![]() | |
Capacitors › Polymer Capacitors › SP-Cap Polymer Aluminum › SX › EEFSX0D391E4 › Data sheet | 2 | 390 | 4.5 | -55 to 105 | 7.3 | 4.3 | 1.9 | 8.5 | 2000 | Embossed carrier taping (reel packing, seal packing of prevention of moisture) | ![]() | |
Capacitors › Polymer Capacitors › SP-Cap Polymer Aluminum › SX › EEFSX0D391ER › Data sheet | 2 | 390 | 9 | -55 to 105 | 7.3 | 4.3 | 1.9 | 6.3 | 2000 | Embossed carrier taping (reel packing, seal packing of prevention of moisture) | ![]() | |
Capacitors › Polymer Capacitors › SP-Cap Polymer Aluminum › SX › EEFSX0D391XE › Data sheet | 2 | 390 | 6 | -55 to 105 | 7.3 | 4.3 | 1.9 | 7.5 | 2000 | Embossed carrier taping (reel packing, seal packing of prevention of moisture) | ![]() | |
Capacitors › Polymer Capacitors › SP-Cap Polymer Aluminum › SX › EEFSX0D471E4 › Data sheet | 2 | 470 | 4.5 | -55 to 105 | 7.3 | 4.3 | 1.9 | 8.5 | 2000 | Embossed carrier taping (reel packing, seal packing of prevention of moisture) | ![]() | |
Capacitors › Polymer Capacitors › SP-Cap Polymer Aluminum › SX › EEFSX0D471ER › Data sheet | 2 | 470 | 9 | -55 to 105 | 7.3 | 4.3 | 1.9 | 6.3 | 2000 | Embossed carrier taping (reel packing, seal packing of prevention of moisture) | ![]() | |
Capacitors › Polymer Capacitors › SP-Cap Polymer Aluminum › SX › EEFSX0D471XE › Data sheet | 2 | 470 | 6 | -55 to 105 | 7.3 | 4.3 | 1.9 | 7.5 | 2000 | Embossed carrier taping (reel packing, seal packing of prevention of moisture) | ![]() | |
Capacitors › Polymer Capacitors › SP-Cap Polymer Aluminum › SX › EEFSX0D561E4 › Data sheet | 2 | 560 | 4.5 | -55 to 105 | 7.3 | 4.3 | 1.9 | 8.5 | 2000 | Embossed carrier taping (reel packing, seal packing of prevention of moisture) | ![]() |
Pages
Related Documents
In order to download the selected file, please check and accept our terms and conditions (*pdf file).