Electronic Equipment Use: ECPU(A)
Model List
7 matches.
Part No.![]() | Data Sheet | SMD | Body Type | AC or DC | Rated voltage (V) | Category Temp. Range (°C) | Capacitance (µF) | Capacitance tolerance (%) | Dielectric material | Size code (mm (inch)) | Packaging | Parts Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reset |
![]()
Close
Filter by Body Type |
![]()
Close
Filter by AC or DC |
![]()
Close
Filter by Rated voltage (V) |
![]()
Close
Filter by Category Temp. Range (°C) |
![]()
Close
Filter by Capacitance (µF) |
![]()
Close
Filter by Capacitance tolerance (%) |
![]()
Close
Filter by Dielectric material |
![]()
Close
Filter by Size code (mm (inch)) |
![]()
Close
Filter by Packaging | |||
Capacitors › Film Capacitors › Electronic Equipment Use › ECPU(A) › ECPU1C104MA5 › Data sheet | SMD | Surface mount type | DC | 16 | -40 to 85 | 0.1 | -20 to 20 | Acrylic resin | 2012 (0805) | 8.0W180A emboss taping (reel packing) | ![]() | |
Capacitors › Film Capacitors › Electronic Equipment Use › ECPU(A) › ECPU1C105MA5 › Data sheet | SMD | Surface mount type | DC | 16 | -40 to 85 | 1 | -20 to 20 | Acrylic resin | 3225 (1210) | 8.0W180A emboss taping (reel packing) | ![]() | |
Capacitors › Film Capacitors › Electronic Equipment Use › ECPU(A) › ECPU1C154MA5 › Data sheet | SMD | Surface mount type | DC | 16 | -40 to 85 | 0.15 | -20 to 20 | Acrylic resin | 3216 (1206) | 8.0W180A emboss taping (reel packing) | ![]() | |
Capacitors › Film Capacitors › Electronic Equipment Use › ECPU(A) › ECPU1C224MA5 › Data sheet | SMD | Surface mount type | DC | 16 | -40 to 85 | 0.22 | -20 to 20 | Acrylic resin | 3216 (1206) | 8.0W180A emboss taping (reel packing) | ![]() | |
Capacitors › Film Capacitors › Electronic Equipment Use › ECPU(A) › ECPU1C334MA5 › Data sheet | SMD | Surface mount type | DC | 16 | -40 to 85 | 0.33 | -20 to 20 | Acrylic resin | 3216 (1206) | 8.0W180A emboss taping (reel packing) | ![]() | |
Capacitors › Film Capacitors › Electronic Equipment Use › ECPU(A) › ECPU1C474MA5 › Data sheet | SMD | Surface mount type | DC | 16 | -40 to 85 | 0.47 | -20 to 20 | Acrylic resin | 3216 (1206) | 8.0W180A emboss taping (reel packing) | ![]() | |
Capacitors › Film Capacitors › Electronic Equipment Use › ECPU(A) › ECPU1C684MA5 › Data sheet | SMD | Surface mount type | DC | 16 | -40 to 85 | 0.68 | -20 to 20 | Acrylic resin | 3216 (1206) | 8.0W180A emboss taping (reel packing) | ![]() |
Related Documents
In order to download the selected file, please check and accept our terms and conditions (*pdf file).